Most Recent Bella Vista Homes For Sale
| View All Bella Vista Homes For Sale | ||
|
Bella Vista Dr, Bella Vista, CA 96008 | $216,365 |
|
Holiday Way, Bella Vista, CA 96008 | $150,000 3 beds 2 baths |
|
Woodman Ln, Bella Vista, CA 96008 | $275,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/07/2010 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Quicken Loans | 01/07/2010 | $1,304 | 4.750% | 2.750 | 5.031% | $1,053 |
| US Mortgage Capital - Robert Shamie, VP | 01/07/2010 | $1,342 | 5.000% | 0.000 | 5.028% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 01/07/2010 | $1,304 | 4.750% | 1.250 | 4.887% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 01/07/2010 | $1,285 | 4.625% | 2.375 | 4.861% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings